Project Views
Total views by wiki at day 2016-11-19 (see FAQ) [ALPHA]
Total views broke down by project at day 2016-11-19 (see FAQ) [ALPHA]
Total views broke down by delivery type at day 2016-11-19 (see FAQ) [ALPHA]
Total views broke down by language at day 2016-11-19 (top 10 and subdomain only; see FAQ) [ALPHA]
Rank | Wiki | Wiki Views | |
---|---|---|---|
1. | en.wikipedia | 121,918,650 | ![]() |
2. | en.m.wikipedia | 117,956,191 | ![]() |
3. | ja.m.wikipedia | 20,968,442 | ![]() |
4. | ru.wikipedia | 18,383,934 | ![]() |
5. | es.m.wikipedia | 17,313,796 | ![]() |
6. | de.m.wikipedia | 16,019,794 | ![]() |
7. | de.wikipedia | 14,778,566 | ![]() |
8. | es.wikipedia | 14,605,176 | ![]() |
9. | ja.wikipedia | 13,961,600 | ![]() |
10. | ru.m.wikipedia | 12,769,382 | ![]() |
11. | fr.wikipedia | 11,876,905 | ![]() |
12. | fr.m.wikipedia | 10,678,180 | ![]() |
13. | it.m.wikipedia | 10,558,604 | ![]() |
14. | it.wikipedia | 6,799,132 | ![]() |
15. | zh.wikipedia | 6,571,890 | ![]() |
16. | pt.m.wikipedia | 5,609,345 | ![]() |
17. | zh.m.wikipedia | 5,042,365 | ![]() |
18. | pl.wikipedia | 4,769,774 | ![]() |
19. | pt.wikipedia | 4,292,550 | ![]() |
20. | m.commons.wikimedia | 3,879,322 | ![]() |
21. | pl.m.wikipedia | 3,564,313 | ![]() |
22. | ar.m.wikipedia | 3,470,699 | ![]() |
23. | tr.m.wikipedia | 3,171,689 | ![]() |
24. | id.m.wikipedia | 2,777,573 | ![]() |
25. | az.wikipedia | 2,588,093 | ![]() |
26. | nl.wikipedia | 2,533,413 | ![]() |
27. | nl.m.wikipedia | 2,508,708 | ![]() |
28. | sv.m.wikipedia | 2,185,860 | ![]() |
29. | fa.m.wikipedia | 2,052,523 | ![]() |
30. | en.zero.wikipedia | 2,049,865 | ![]() |
31. | ar.wikipedia | 1,718,764 | ![]() |
32. | tr.wikipedia | 1,631,481 | ![]() |
33. | cs.wikipedia | 1,342,792 | ![]() |
34. | id.wikipedia | 1,327,609 | ![]() |
35. | ko.m.wikipedia | 1,300,818 | ![]() |
36. | fi.m.wikipedia | 1,201,848 | ![]() |
37. | fa.wikipedia | 1,134,173 | ![]() |
38. | sv.wikipedia | 1,109,183 | ![]() |
39. | he.m.wikipedia | 986,155 | ![]() |
40. | th.m.wikipedia | 949,231 | ![]() |
41. | ko.wikipedia | 947,822 | ![]() |
42. | .wikimedia | 926,905 | ![]() |
43. | cs.m.wikipedia | 857,075 | ![]() |
44. | hu.wikipedia | 830,948 | ![]() |
45. | li.wikipedia | 827,120 | ![]() |
46. | he.wikipedia | 821,197 | ![]() |
47. | uk.wikipedia | 807,893 | ![]() |
48. | fi.wikipedia | 763,370 | ![]() |
49. | vi.m.wikipedia | 718,238 | ![]() |
50. | vi.wikipedia | 716,815 | ![]() |
Rank | Wiki | Wiki Views |
Total views broke down by project at day 2016-11-19 (see FAQ) [ALPHA]
Rank | Project | Project Views | |
---|---|---|---|
1. | wikipedia | 499,444,987 | ![]() |
2. | commons.wikimedia | 3,879,322 | ![]() |
3. | wiktionary | 3,427,008 | ![]() |
4. | wikiquote | 2,507,242 | ![]() |
5. | 1,293,557 | ![]() | |
6. | wikibooks | 783,024 | project views |
7. | wikisource | 608,571 | project views |
8. | wikivoyage | 128,307 | project views |
9. | wikiversity | 124,785 | project views |
10. | meta.wikimedia | 100,980 | project views |
11. | wikinews | 90,581 | project views |
12. | species.wikimedia | 50,495 | project views |
13. | incubator.wikimedia | 10,241 | project views |
Rank | Project | Project Views | |
Sum | all | 512,449,100 | project views in total |
Total views broke down by delivery type at day 2016-11-19 (see FAQ) [ALPHA]
Rank | Delivery Type | Views of Type | |
---|---|---|---|
1. | mobile | 256,354,564 | ![]() |
2. | desktop | 251,541,416 | ![]() |
3. | zero | 4,553,120 | ![]() |
Rank | Delivery Type | Views of Type | |
Sum | all | 512,449,100 | views in total |
Total views broke down by language at day 2016-11-19 (top 10 and subdomain only; see FAQ) [ALPHA]
Rank | Language | Views for Language | |
---|---|---|---|
1. | en | 244,071,934 | ![]() |
2. | ja | 35,020,104 | ![]() |
3. | es | 32,404,256 | ![]() |
4. | ru | 31,985,454 | ![]() |
5. | de | 31,353,501 | ![]() |
6. | fr | 23,618,764 | ![]() |
7. | it | 17,594,080 | ![]() |
8. | zh | 11,744,082 | ![]() |
9. | pt | 10,583,083 | ![]() |
10. | pl | 8,580,741 | ![]() |
Rank | Language | Views for Language | |
Sum | all | 512,449,100 | views in total |