Rank |
Views |
Wiki |
Page |
1. | 573,597,537 | en.wikipedia | Main_Page |
2. | 148,669,180 | en.m.wikipedia | Main_Page |
3. | 67,213,601 | de.m.wikipedia | Wikipedia:Hauptseite |
4. | 41,958,764 | en.wikipedia | 404.php |
5. | 39,874,761 | en.wikipedia | Special:Search |
6. | 29,749,901 | it.m.wikipedia | Pagina_principale |
7. | 29,675,543 | fr.m.wikipedia | Wikipédia:Accueil_principal |
8. | 26,936,780 | ru.wikipedia | Заглавная_страница |
9. | 24,688,179 | de.wikipedia | Wikipedia:Hauptseite |
10. | 23,870,051 | es.m.wikipedia | Wikipedia:Portada |
11. | 20,480,127 | az.wikipedia | xss |
12. | 17,826,369 | id.wikipedia | Template:AdvancedSiteNotices/ajax |
13. | 14,917,125 | ru.m.wikipedia | Заглавная_страница |
14. | 12,554,474 | fr.wikipedia | Wikipédia:Accueil_principal |
15. | 11,537,841 | en.wikipedia | Special:Book |
16. | 11,290,010 | en.m.wikipedia | Special:Search |
17. | 10,514,844 | www.wikidata | Special:ItemDisambiguation |
18. | 10,389,592 | de.wikipedia | Spezial:Suche |
19. | 8,838,967 | ja.wikipedia | メインページ |
20. | 7,765,501 | en.m.wikipedia | Carrie_Fisher |
21. | 7,516,111 | nl.m.wikipedia | Hoofdpagina |
22. | 6,791,721 | be.wikipedia | xss |
23. | 6,758,774 | en.wikipedia | Special:CreateAccount |
24. | 6,523,505 | commons.wikimedia | Special:CreateAccount |
25. | 6,095,775 | it.wikipedia | Pagina_principale |
26. | 6,081,774 | es.wikipedia | Wikipedia:Portada |
27. | 5,817,013 | en.m.wikipedia | George_Michael |
28. | 5,795,398 | en.m.wikipedia | Debbie_Reynolds |
29. | 5,648,695 | pt.m.wikipedia | Wikipédia:Página_principal |
30. | 5,547,496 | ja.m.wikipedia | メインページ |
31. | 5,529,815 | en.zero.wikipedia | Main_Page |
32. | 5,246,173 | es.wikibooks | Portada |
33. | 5,190,872 | az.wikipedia | Ana_Səhifə |
34. | 5,036,966 | fi.m.wikipedia | Wikipedia:Etusivu |
35. | 5,013,087 | es.wikipedia | Especial:Buscar |
36. | 4,451,626 | en.m.wikipedia | XHamster |
37. | 4,439,150 | de.m.wikipedia | Hauptseite |
38. | 4,381,614 | ru.wikipedia | Служебная:Поиск |
39. | 4,358,580 | fr.wikipedia | Spécial:Recherche |
40. | 4,316,084 | pl.m.wikipedia | Wikipedia:Strona_główna |
41. | 3,976,177 | zh.m.wikipedia | Wikipedia:首页 |
42. | 3,959,068 | en.wikipedia | AMGTV |
43. | 3,937,617 | en.m.wikipedia | Rogue_One |
44. | 3,771,025 | ja.wikipedia | 特別:検索 |
45. | 3,585,126 | cs.m.wikipedia | Hlavní_strana |
46. | 3,525,257 | zh.wikipedia | Wikipedia:首页 |
47. | 3,440,157 | en.wikipedia | Proyecto_40 |
48. | 3,315,659 | es.wikipedia | Lali_Espósito |
49. | 3,180,819 | ja.wikipedia | 蒼穹のファフナー |
50. | 3,153,099 | en.m.wikipedia | Jayalalithaa |
51. | 3,124,080 | fr.wikipedia | Spécial:Connexion |
52. | 3,090,379 | sv.m.wikipedia | Portal:Huvudsida |
53. | 3,071,786 | pl.wikipedia | Biblia |
54. | 2,971,339 | en.wikipedia | Carrie_Fisher |
55. | 2,957,896 | en.wikipedia | Lali_Espósito |
56. | 2,916,937 | nl.wikipedia | Hoofdpagina |
57. | 2,876,876 | de.wikipedia | Special:MyPage/toolserverhelferleinconfig.js |
58. | 2,804,469 | en.wikipedia | Darth_Vader |
59. | 2,787,203 | en.wikipedia | Special:RecentChangesLinked |
60. | 2,730,394 | kk.wikipedia | Template:AdvancedSiteNotices/ajax |
61. | 2,673,269 | www.wikimediafoundation | Terms_of_Use |
62. | 2,670,360 | commons.wikimedia | Special:Search |
63. | 2,661,429 | es.m.wikipedia | Especial:Buscar |
64. | 2,653,131 | hu.m.wikipedia | Kezdőlap |
65. | 2,648,634 | fr.wikipedia | Spécial:Créer_un_compte |
66. | 2,620,585 | commons.wikimedia | Main_Page |
67. | 2,571,019 | en.m.wikipedia | Billie_Lourd |
68. | 2,534,322 | en.wikipedia | Rogue_One |
69. | 2,485,870 | en.m.wikipedia | Alan_Thicke |
70. | 2,466,934 | en.wikipedia | Deaths_in_2016 |
71. | 2,436,490 | zh.wikipedia | Special:搜索 |
72. | 2,415,821 | sv.wiktionary | xss |
73. | 2,387,897 | st.wiktionary | xss |
74. | 2,315,756 | www.wikimediafoundation | Thank_You/en |
75. | 2,277,495 | www.wikimediafoundation | Home |
76. | 2,258,721 | en.m.wikipedia | Eddie_Fisher_(singer) |
77. | 2,234,231 | es.wikipedia | Especial:Entrar |
78. | 2,217,999 | commons.wikimedia | Special:RecentChangesLinked |
79. | 2,183,182 | tr.m.wikipedia | Ana_Sayfa |
80. | 2,147,328 | en.m.wikipedia | Elizabeth_II |
81. | 2,136,630 | en.wikipedia | Special:Watchlist |
82. | 2,116,468 | en.m.wikipedia | Dangal_(film) |
83. | 2,060,480 | pl.wikipedia | Wikipedia:Strona_główna |
84. | 2,058,564 | en.wikipedia | George_Michael |
85. | 2,032,985 | en.wikipedia | Earth |
86. | 2,012,383 | tr.wiktionary | xss |
87. | 2,006,888 | en.wikipedia | Debbie_Reynolds |
88. | 1,980,633 | en.wikipedia | Oxford_Manifesto |
89. | 1,974,561 | en.m.wikipedia | 'Tis_the_Season |
90. | 1,836,205 | it.wikipedia | Speciale:Ricerca |
91. | 1,786,918 | ar.m.wikipedia | الصفحة_الرئيسية |
92. | 1,786,774 | pt.wikipedia | Wikipédia:Página_principal |
93. | 1,783,312 | en.m.wikipedia | Todd_Fisher |
94. | 1,769,738 | tr.wikipedia | Ana_Sayfa |
95. | 1,768,943 | en.m.wikipedia | Star_Wars |
96. | 1,764,134 | en.zero.wikipedia | Special:Search |
97. | 1,733,027 | en.m.wikipedia | Zsa_Zsa_Gabor |
98. | 1,721,339 | es.wikipedia | Especial:Crear_una_cuenta |
99. | 1,715,087 | fr.wikipedia | Spécial:Livre |
100. | 1,703,823 | en.m.wikipedia | Deaths_in_2016 |
101. | 1,700,953 | vi.m.wikipedia | Trang_Chính |
102. | 1,635,106 | en.wikipedia | IPTV |
103. | 1,633,931 | en.wikipedia | La7 |
104. | 1,567,549 | pl.wikipedia | Specjalna:Szukaj |
105. | 1,539,713 | en.wikipedia | Special:CiteThisPage |
106. | 1,533,800 | sv.wikipedia | Portal:Huvudsida |
107. | 1,522,793 | en.wikipedia | Westworld_(TV_series) |
108. | 1,519,805 | ja.m.wikipedia | 星野源 |
109. | 1,517,269 | en.m.wikipedia | Westworld_(TV_series) |
110. | 1,507,285 | ru.wikipedia | Служебная:Ссылки_сюда |
111. | 1,505,483 | cs.wikipedia | Hlavní_strana |
112. | 1,501,283 | da.m.wikipedia | Forside |
113. | 1,472,471 | ro.m.wikipedia | Pagina_principală |
114. | 1,450,296 | en.m.wikipedia | Princess_Margaret,_Countess_of_Snowdon |
115. | 1,436,840 | en.m.wikipedia | Donald_Trump |
116. | 1,435,307 | de.wikipedia | Spezial:Weblinksuche |
117. | 1,429,921 | de.wikipedia | Braunschlag |
118. | 1,380,605 | fa.wikipedia | ویژه:جستجو |
119. | 1,378,701 | ja.m.wikipedia | 成宮寛貴 |
120. | 1,357,888 | commons.m.wikimedia | Special:CreateAccount |
121. | 1,338,122 | fr.wikipedia | Spécial:Pages_liées |
122. | 1,326,949 | id.m.wikipedia | Halaman_Utama |
123. | 1,319,575 | nl.wikipedia | Speciaal:Zoeken |
124. | 1,310,758 | de.wikipedia | Special:Search |
125. | 1,280,957 | en.m.wikipedia | Special:MobileMenu |
126. | 1,267,386 | www.wikidata | Wikidata:Main_Page |
127. | 1,267,343 | de.wikipedia | Hauptseite |
128. | 1,261,903 | en.m.wikipedia | John_Christie_(murderer) |
129. | 1,260,826 | en.wikipedia | Jayalalithaa |
130. | 1,256,365 | commons.m.wikimedia | Special:RecentChangesLinked |
131. | 1,216,223 | en.m.wikipedia | The_OA |
132. | 1,210,653 | es.wikipedia | Especial:Libro |
133. | 1,199,399 | cs.wikipedia | Speciální:Hledání |
134. | 1,196,612 | pt.wikipedia | Especial:Pesquisar |
135. | 1,190,444 | en.m.wikipedia | Geeta_Phogat |
136. | 1,175,832 | en.wikipedia | Special:WhatLinksHere |
137. | 1,158,645 | en.m.wikipedia | Boxing_Day |
138. | 1,152,702 | fr.wikipedia | Spécial:Suivi_des_liens |
139. | 1,149,097 | be.wikipedia | Галоўная_старонка |
140. | 1,138,159 | en.m.wikipedia | Passengers_(2016_film) |
141. | 1,119,596 | en.m.wikipedia | Bryan_Lourd |
142. | 1,107,239 | ar.wikipedia | خاص:بحث |
143. | 1,102,215 | en.m.wikipedia | Joely_Fisher |
144. | 1,095,592 | en.m.wikipedia | Prince_Philip,_Duke_of_Edinburgh |
145. | 1,085,410 | en.m.wikipedia | George_VI |
146. | 1,067,699 | en.wikipedia | United_States_presidential_election,_2016 |
147. | 1,040,063 | en.wikipedia | North_Korea |
148. | 1,035,179 | de.wikipedia | Spezial:Beobachtungsliste |
149. | 1,012,046 | de.wikipedia | Spezial:Anmelden |
150. | 1,003,601 | en.m.wikipedia | John_Glenn |
151. | 1,001,825 | en.wikipedia | Portal:Current_events |
152. | 988,268 | en.m.wikipedia | Moana_(2016_film) |
153. | 977,048 | en.wikipedia | Donald_Trump |
154. | 975,251 | fi.wikipedia | Wikipedia:Etusivu |
155. | 974,779 | en.m.wikipedia | Special:CreateAccount |
156. | 964,258 | en.m.wikipedia | Winston_Churchill |
157. | 958,264 | en.m.wikipedia | XXXX |
158. | 953,106 | en.m.wikipedia | Fantastic_Beasts_and_Where_to_Find_Them_(film) |
159. | 948,429 | en.wikipedia | Mortise_lock |
160. | 947,656 | en.wikipedia | Seven_Seas_Entertainment |
161. | 937,637 | en.wikipedia | Billie_Lourd |
162. | 914,149 | ko.wikipedia | 위키백과:대문 |
163. | 911,212 | en.m.wikipedia | Felicity_Jones |
164. | 910,761 | en.wikipedia | Star_Wars |
165. | 908,611 | en.m.wikipedia | James_Mattis |
166. | 906,438 | en.wikipedia | Zsa_Zsa_Gabor |
167. | 899,821 | pt.m.wikipedia | Lâmia |
168. | 888,142 | en.wikipedia | Special:LinkSearch |
169. | 883,590 | en.m.wikipedia | Facebook |
170. | 870,210 | en.m.wikipedia | Dwayne_Johnson |
171. | 869,013 | commons.m.wikimedia | Main_Page |
172. | 867,857 | en.wikipedia | Eddie_Fisher_(singer) |
173. | 863,400 | fr.zero.wikipedia | Wikipédia:Accueil_principal |
174. | 862,423 | en.m.wikipedia | Special:MobileOptions |
175. | 861,562 | es.wikipedia | Especial:LoQueEnlazaAquí |
176. | 858,860 | fr.wikipedia | Offre_et_demande |
177. | 854,643 | en.m.wikipedia | UFC_207 |
178. | 849,497 | en.m.wikipedia | Pentatonix |
179. | 846,194 | en.wiktionary | Wiktionary:Main_Page |
180. | 841,654 | en.wikipedia | Alan_Thicke |
181. | 832,009 | fr.wikipedia | Spécial:Recherche_de_lien |
182. | 831,508 | ru.wikipedia | Служебная:Поиск_ссылок |
183. | 831,498 | ja.wikipedia | 特別:外部リンク検索 |
184. | 831,448 | es.wikipedia | Especial:BúsquedaDeEnlaces |
185. | 831,298 | it.wikipedia | Speciale:CercaCollegamenti |
186. | 831,239 | zh.wikipedia | Special:链接搜索 |
187. | 831,225 | pt.wikipedia | Especial:Pesquisar_links |
188. | 831,013 | pl.wikipedia | Specjalna:Wyszukiwarka_linków |
189. | 829,833 | en.m.wikipedia | Elizabeth_Taylor |
190. | 829,275 | www.mediawiki | Extension:Cargo/SMW_migration_guide |
191. | 828,448 | en.m.wikipedia | Hanukkah |
192. | 826,643 | ko.wikipedia | 특수:검색 |
193. | 823,725 | sr.m.wikipedia | Главна_страна |
194. | 821,994 | en.m.wikipedia | Ronda_Rousey |
195. | 817,476 | fa.m.wikipedia | صفحهٔ_اصلی |
196. | 817,328 | en.m.wikipedia | List_of_Bollywood_films_of_2016 |
197. | 817,326 | en.m.wikipedia | Edward_Snowden |
198. | 815,666 | en.m.wikipedia | AMGTV |
199. | 805,252 | ja.m.wikipedia | 古坂大魔王 |
200. | 805,089 | fr.wikipedia | France |
201. | 804,062 | es.wikipedia | Especial:CambiosEnEnlazadas |
202. | 801,117 | en.m.wikipedia | Bruno_Mars |
203. | 796,189 | en.m.wikipedia | XXX |
204. | 792,547 | en.m.wikipedia | Mariah_Carey |
205. | 788,201 | en.m.wikipedia | Kirk_Douglas |
206. | 785,637 | en.wikipedia | Dangal_(film) |
207. | 777,565 | en.m.wikipedia | Barack_Obama |
208. | 773,649 | en.m.wikipedia | Chesley_Sullenberger |
209. | 773,308 | en.m.wikipedia | Star_Wars:_Episode_VIII |
210. | 772,529 | en.m.wikipedia | Pablo_Escobar |
211. | 772,029 | en.m.wikipedia | Harrison_Ford |
212. | 768,311 | en.m.wikipedia | Christmas |
213. | 765,130 | en.m.wikipedia | United_States_presidential_election,_2016 |
214. | 760,832 | zh.wiktionary | xss |
215. | 757,047 | en.m.wikipedia | Junaid_Jamshed |
216. | 755,763 | en.wikipedia | Passengers_(2016_film) |
217. | 749,913 | en.m.wikipedia | Dolly_Parton |
218. | 748,248 | en.m.wikipedia | Sing_(2016_film) |
219. | 740,652 | de.wikipedia | Spezial:Buch |
220. | 736,427 | en.wikipedia | John_Glenn |
221. | 727,669 | ar.wikipedia | الصفحة_الرئيسية |
222. | 721,588 | en.m.wikipedia | Macaulay_Culkin |
223. | 720,510 | en.m.wikipedia | Santa_Claus |
224. | 719,782 | en.m.wikipedia | Tricia_Leigh_Fisher |
225. | 719,521 | en.m.wikipedia | Channel_S |
226. | 713,118 | en.wiktionary | Special:Search |
227. | 712,431 | www.wikimediafoundation | Privacy_policy |
228. | 712,021 | en.m.wikipedia | The_Walking_Dead_(season_7) |
229. | 703,995 | en.wikipedia | Elizabeth_II |
230. | 702,449 | en.m.wikipedia | Suicide_Squad_(film) |
231. | 700,855 | en.m.wikipedia | Star_Wars:_The_Force_Awakens |
232. | 696,532 | en.m.wikipedia | Fatima_Sana_Shaikh |
233. | 695,575 | en.wikipedia | James_Mattis |
234. | 695,407 | en.wikipedia | Moana_(2016_film) |
235. | 692,664 | de.m.wikipedia | George_Michael |
236. | 690,438 | zh.m.wikiquote | Wikiquote:首页 |
237. | 688,842 | en.m.wikipedia | The_Man_in_the_High_Castle_(TV_series) |
238. | 687,300 | en.m.wikipedia | Mahavir_Singh_Phogat |
239. | 686,323 | en.m.wikipedia | M._G._Ramachandran |
240. | 678,519 | en.m.wikipedia | Assassin's_Creed_(film) |
241. | 678,182 | ru.wikipedia | Единый_реестр_запрещённых_сайтов |
242. | 677,792 | en.m.wikipedia | The_Twelve_Days_of_Christmas_(song) |
243. | 677,330 | en.wikipedia | 2016_in_film |
244. | 676,574 | ru.m.wikipedia | Глинка,_Елизавета_Петровна |
245. | 675,162 | ru.wikipedia | Глинка,_Елизавета_Петровна |
246. | 671,347 | en.m.wikipedia | India |
247. | 670,152 | en.m.wikipedia | Krampus |
248. | 668,734 | no.m.wikipedia | Portal:Forside |
249. | 662,928 | en.m.wikipedia | Gigi_Hadid |
250. | 659,827 | en.wikipedia | Star_Wars:_Episode_VIII |
251. | 656,395 | en.m.wikipedia | Chris_Pratt |
252. | 651,486 | en.m.wikipedia | United_States |
253. | 645,770 | en.wikipedia | Charles_Macintosh |
254. | 643,782 | en.m.wikipedia | Edward_VIII |
255. | 641,842 | en.wikipedia | The_OA |
256. | 638,913 | cy.wikiquote | xss |
257. | 638,319 | en.m.wikipedia | Aleppo |
258. | 636,071 | pt.zero.wikipedia | Wikipedia:Página_principal |
259. | 632,996 | uk.m.wikipedia | Головна_сторінка |
260. | 631,435 | en.m.wikipedia | Rex_Tillerson |
261. | 629,783 | en.m.wikipedia | Charles,_Prince_of_Wales |
262. | 629,543 | it.m.wikipedia | Paolo_Gentiloni |
263. | 627,608 | en.m.wikipedia | Millennials |
264. | 625,916 | zh.wikipedia | 孤單又燦爛的神-鬼怪 |
265. | 625,460 | no.wikipedia | Portal:Forside |
266. | 625,007 | en.m.wikipedia | Jennifer_Lawrence |
267. | 623,961 | en.m.wikipedia | Mila_Kunis |
268. | 622,686 | en.m.wikipedia | Cristiano_Ronaldo |
269. | 621,109 | en.m.wikipedia | The_Crown_(TV_series) |
270. | 620,545 | en.m.wikipedia | Ariana_Grande |
271. | 620,262 | en.m.wikipedia | Andrew_Ridgeley |
272. | 618,127 | en.m.wikipedia | US_Airways_Flight_1549 |
273. | 618,074 | en.wikipedia | Felicity_Jones |
274. | 615,364 | en.m.wikipedia | Attack_on_Pearl_Harbor |
275. | 614,142 | it.m.wikipedia | George_Michael |
276. | 614,117 | en.wikipedia | Rex_Tillerson |
277. | 612,534 | en.wikipedia | Todd_Fisher |
278. | 609,117 | uz.wiktionary | xss |
279. | 605,513 | en.wikipedia | The_Walking_Dead_(season_7) |
280. | 604,601 | ja.m.wikipedia | 新垣結衣 |
281. | 601,265 | es.wikipedia | Especial:Seguimiento |
282. | 600,890 | en.m.wikipedia | This_Is_Us_(TV_series) |
283. | 598,128 | en.wikipedia | Fantastic_Beasts_and_Where_to_Find_Them_(film) |
284. | 597,433 | en.wikipedia | HTTPS |
285. | 595,801 | ja.m.wikipedia | 石田ゆり子 |
286. | 591,924 | fr.wikipedia | Spécial:Citer |
287. | 590,997 | en.m.wikipedia | Margot_Robbie |
288. | 589,655 | en.wikipedia | United_States |
289. | 588,128 | uk.wiktionary | xss |
290. | 587,969 | en.m.wikipedia | Befikre |
291. | 587,517 | en.m.wikipedia | Roadblock:_End_of_the_Line |
292. | 587,020 | en.wikipedia | Film_noir |
293. | 586,597 | en.m.wikipedia | The_Weeknd |
294. | 586,573 | en.m.wikipedia | Eva_Gabor |
295. | 585,608 | ca.wikiquote | Portada |
296. | 584,888 | en.m.wikipedia | Sasikala_Natarajan |
297. | 584,104 | en.m.wikipedia | Connie_Stevens |
298. | 583,409 | en.m.wikipedia | List_of_Presidents_of_the_United_States |
299. | 583,347 | en.m.wikipedia | Robin_Thicke |
300. | 581,413 | en.m.wikipedia | Sunny_Leone |
301. | 581,000 | tr.wikipedia | Özel:Ara |
302. | 577,845 | ja.m.wikipedia | 逃げるは恥だが役に立つ |
303. | 577,790 | en.m.wikipedia | Star_Wars_(film) |
304. | 576,693 | de.m.wikipedia | Ellis-van-Creveld-Syndrom |
305. | 574,915 | en.m.wikipedia | La_La_Land_(film) |
306. | 573,317 | en.wikipedia | Donald_Glover |
307. | 570,220 | en.wikipedia | Christmas |
308. | 565,247 | es.m.wikipedia | George_Michael |
309. | 564,623 | en.wikipedia | Facebook |
310. | 564,179 | vi.wikipedia | Lê_ngọc_hoa |
311. | 563,838 | hr.wikipedia | Posebno:Prijava |
312. | 563,498 | en.m.wikipedia | Nocturnal_Animals |
313. | 563,488 | en.wikipedia | Syrian_Civil_War |
314. | 563,307 | da.wikipedia | Forside |
315. | 562,802 | es.m.wikipedia | Especial:Entrar |
316. | 562,292 | en.wikipedia | UFC_207 |
317. | 562,204 | en.m.wikipedia | List_of_Black_Mirror_episodes |
318. | 561,654 | en.wikipedia | List_of_The_Flash_episodes |
319. | 561,436 | es.m.wikipedia | Carrie_Fisher |
320. | 560,573 | www.mediawiki | MediaWiki |
321. | 560,313 | en.m.wikipedia | Alan_Rickman |
322. | 556,367 | en.m.wikipedia | Jennifer_Lopez |
323. | 555,397 | en.wikipedia | The_Man_in_the_High_Castle_(TV_series) |
324. | 555,212 | en.m.wikipedia | Ryan_Reynolds |
325. | 552,343 | en.m.wikipedia | Jennifer_Aniston |
326. | 551,294 | en.m.wikipedia | The_Legend_of_the_Blue_Sea |
327. | 550,956 | en.m.wikipedia | Casey_Affleck |
328. | 550,712 | zh.m.wikipedia | 孤單又燦爛的神-鬼怪 |
329. | 549,381 | ja.m.wikipedia | 真田信繁 |
330. | 548,217 | en.m.wikipedia | Black_Mirror |
331. | 546,088 | fr.m.wikipedia | Spécial:Recherche |
332. | 544,822 | en.m.wikipedia | UFC_206 |
333. | 540,269 | en.m.wikipedia | Ragnar_Lodbrok |
334. | 535,318 | en.m.wikipedia | Alexis_Ohanian |
335. | 533,363 | en.m.wikipedia | Adolf_Hitler |
336. | 529,746 | en.m.wikipedia | Paul_Simon |
337. | 528,806 | en.m.wikipedia | Jeffrey_Dean_Morgan |
338. | 525,462 | en.wikipedia | The_Walking_Dead_(TV_series) |
339. | 523,863 | en.m.wikipedia | Battle_of_Aleppo_(2012–present) |
340. | 523,824 | ar.m.wikipedia | خاص:بحث |
341. | 520,414 | en.m.wikipedia | Queen_Victoria |
342. | 519,413 | en.wikipedia | List_of_Internet_exchange_points_by_size |
343. | 519,313 | en.m.wikipedia | Eggnog |
344. | 518,956 | en.m.wikipedia | Francesca_Hilton |
345. | 518,639 | en.m.wikipedia | Blake_Lively |
346. | 517,640 | en.m.wikipedia | Vladimir_Putin |
347. | 515,470 | en.m.wikipedia | Scientology |
348. | 515,317 | en.wikipedia | Rømer's_determination_of_the_speed_of_light |
349. | 515,155 | ru.wikipedia | Hurt_(песня_Nine_Inch_Nails) |
350. | 515,131 | en.m.wikipedia | Assassin's_Creed |
351. | 514,906 | en.m.wikipedia | Tom_Cruise |
352. | 514,871 | en.m.wikipedia | Donald_Glover |
353. | 514,632 | en.m.wikipedia | Stranger_Things_(TV_series) |
354. | 514,314 | en.wikipedia | Special:RecentChanges |
355. | 510,708 | en.m.wikipedia | Emma_Stone |
356. | 510,377 | en.m.wikipedia | World_War_I |
357. | 509,360 | pt.zero.wikipedia | Wikipédia:Página_principal |
358. | 508,276 | en.m.wikipedia | Bob_Ross |
359. | 506,724 | he.m.wikipedia | עמוד_ראשי |
360. | 505,959 | en.m.wikipedia | Arnold_Schwarzenegger |
361. | 505,181 | en.m.wikipedia | Madonna_(entertainer) |
362. | 504,191 | en.wikipedia | Uniform_resource_locator |
363. | 503,709 | en.m.wikipedia | World_War_II |
364. | 503,450 | en.m.wikipedia | Rømer's_determination_of_the_speed_of_light |
365. | 503,239 | en.m.wikipedia | Last_Tango_in_Paris |
366. | 503,051 | en.m.wikipedia | Drake_(musician) |
367. | 502,786 | bg.m.wikipedia | Начална_страница |
368. | 500,255 | en.m.wikipedia | Tom_Hanks |
369. | 495,743 | en.m.wikipedia | The_Walking_Dead_(TV_series) |
370. | 494,450 | en.m.wikipedia | Ricky_Harris |
371. | 493,374 | en.m.wikipedia | Syrian_Civil_War |
372. | 492,473 | en.m.wikipedia | Dear_Zindagi |
373. | 492,314 | www.mediawiki | Special:Search |
374. | 491,541 | en.m.wikipedia | Babita_Kumari |
375. | 490,768 | en.m.wikipedia | Leonardo_DiCaprio |
376. | 490,722 | en.wikipedia | Wikipedia |
377. | 490,689 | hu.wikipedia | Kezdőlap |
378. | 490,547 | en.m.wikipedia | Steve_Biko |
379. | 490,325 | en.m.wikipedia | Scarlett_Johansson |
380. | 488,608 | en.m.wikipedia | The_Jungle_Book_(2016_film) |
381. | 488,061 | en.m.wikipedia | Kellyanne_Conway |
382. | 487,962 | en.wikipedia | Black_Mirror |
383. | 487,768 | en.m.wikipedia | Craig_Sager |
384. | 487,206 | en.wikipedia | La_La_Land_(film) |
385. | 484,120 | en.m.wikipedia | Anthony_Eden |
386. | 484,116 | en.m.wikipedia | Tom_Brady |
387. | 484,077 | en.wikipedia | List_of_Black_Mirror_episodes |
388. | 483,856 | en.m.wikipedia | Harry_Potter_(film_series) |
389. | 483,651 | en.m.wikipedia | Arrival_(film) |
390. | 483,316 | en.m.wikipedia | Amanda_Nunes |
391. | 482,967 | en.m.wikipedia | Lady_Gaga |
392. | 482,651 | en.m.wikipedia | Bing_Crosby |
393. | 482,359 | ja.wikipedia | 成宮寛貴 |
394. | 481,942 | ko.m.wikipedia | 위키백과:대문 |
395. | 480,895 | en.wikipedia | Star_Wars:_The_Force_Awakens |
396. | 479,179 | en.wikipedia | United_States_presidential_election,_1984 |
397. | 478,194 | en.wikipedia | Vikings_(TV_series) |
398. | 477,142 | en.wikipedia | List_of_Bollywood_films_of_2016 |
399. | 477,117 | de.wikipedia | Spezial:Benutzerkonto_anlegen |
400. | 477,010 | en.wikipedia | Assassin's_Creed_(film) |
401. | 476,914 | en.wikipedia | HP_LoadRunner |
402. | 476,342 | en.wikipedia | Kirk_Douglas |
403. | 475,590 | en.m.wikipedia | Gilmore_Girls |
404. | 475,112 | tl.m.wikipedia | Unang_Pahina |
405. | 474,685 | en.m.wikipedia | Dak_Prescott |
406. | 473,915 | en.m.wikipedia | The_Mummy_(2017_film) |
407. | 473,734 | en.m.wikipedia | Bigg_Boss_10 |
408. | 473,402 | en.m.wikipedia | YouTube |
409. | 471,632 | en.m.wikipedia | Battle_of_Dunkirk |
410. | 471,444 | en.m.wikipedia | Vaani_Kapoor |
411. | 471,231 | de.wikipedia | Nekrolog_2016 |
412. | 471,172 | en.m.wikipedia | Stephen_Hawking |
413. | 470,681 | sv.wikipedia | Special:Sök |
414. | 469,040 | ja.wikipedia | 星野源 |
415. | 468,287 | en.wikipedia | Nicaraguan_Sign_Language |
416. | 465,984 | en.m.wikipedia | Fidel_Castro |
417. | 465,853 | fr.m.wikipedia | George_Michael |
418. | 464,607 | en.wikipedia | Barack_Obama |
419. | 461,729 | en.m.wikipedia | Kwanzaa |
420. | 461,383 | en.m.wikipedia | 'Tis_the_Season_(Vince_Gill_and_Olivia_Newton-John_album) |
421. | 461,345 | pt.wikipedia | Lali_Espósito |
422. | 460,562 | tr.m.wikipedia | Ertuğrul_Gazi |
423. | 460,135 | en.wikipedia | Wikipedia:Contact_us |
424. | 460,040 | en.m.wikipedia | Death_of_JonBenét_Ramsey |
425. | 459,283 | en.m.wikipedia | Leah_Remini |
426. | 459,272 | en.m.wikipedia | Alexander_Hamilton |
427. | 458,600 | en.m.wikipedia | John_Cena |
428. | 457,857 | en.m.wikipedia | Love_Actually |
429. | 457,586 | en.m.wikipedia | Lionel_Messi |
430. | 456,669 | ja.m.wikipedia | SMAP |
431. | 456,644 | en.m.wikipedia | Michael_Jackson |
432. | 456,450 | en.m.wikipedia | Princess_Leia |
433. | 455,751 | br.wikiquote | xss |
434. | 455,618 | en.wikipedia | Special:MyTalk |
435. | 455,272 | en.wikipedia | List_of_Presidents_of_the_United_States |
436. | 455,213 | en.m.wikipedia | Dab_(dance) |
437. | 454,913 | en.m.wikipedia | Mia_Khalifa |
438. | 452,676 | de.m.wikipedia | Carrie_Fisher |
439. | 452,355 | en.m.wikipedia | The_Magnificent_Seven_(2016_film) |
440. | 451,612 | en.m.wikipedia | Natalie_Portman |
441. | 451,474 | id.m.wikipedia | Istimewa:Pencarian |
442. | 450,872 | en.m.wikipedia | Peter_Townsend_(RAF_officer) |
443. | 448,800 | en.m.wikipedia | Blac_Chyna |
444. | 447,440 | en.wikipedia | List_of_Arrow_episodes |
445. | 447,366 | en.wikipedia | Attack_on_Pearl_Harbor |
446. | 444,944 | en.m.wikipedia | 2016_in_film |
447. | 444,786 | en.m.wikipedia | Joe_McKnight |
448. | 443,637 | en.m.wikipedia | Ryan_Gosling |
449. | 443,441 | en.m.wikipedia | Final_Fantasy_XV |
450. | 443,039 | en.m.wikipedia | Sully_(film) |
